<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.womens411.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Articles for women regarding health issues, careers, family, relationships and more. Womens 411.com - Articles - Money issues</title>
						<link>http://www.womens411.com</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.womens411.com</copyright>
						<generator>N/A</generator>
						<webMaster>info@womens411.com</webMaster>
						<lastBuildDate>Mon, 06 Feb 2012 09:19:15 -0600</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>&#34;Will that be Cash or Credit?&#34;</title>
					  <link>http://www.womens411.com/articles/130/1/%26quot%3BWill-that-be-Cash-or-Credit%3F%26quot%3B</link>
					  <description>From Bangkok to Edmonton, creditcard statements stuff mail and email boxes with payment deadlines. Every bill reminds the giver that gifts given freely do not come free. Giving and buying often exceed generosity and need as a brittle piece of plastic becomes an avaricious spoiler of hopes and dreams.</description>
					  <author>info@womens411.com (Ray Randall)</author>
					  <pubDate>Fri, 18 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The Stock Market&#39;s Red Glare</title>
					  <link>http://www.womens411.com/articles/129/1/The-Stock-Market%26%2339%3Bs-Red-Glare</link>
					  <description>The Whitney Theater (Hamden, CT) marquee advertised movies for children (&#34;Gidget&#34;...&#34;The High and the Mighty&#34;). Every kids matinee, the manager would pick a ticket out of a large popcorn box. He would give the winner candy, free soda and popcorn, or a toy connected to the movie.</description>
					  <author>info@womens411.com (Ray Randall)</author>
					  <pubDate>Tue, 15 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Red and Blue Investment Portfolios</title>
					  <link>http://www.womens411.com/articles/128/1/Red-and-Blue-Investment-Portfolios</link>
					  <description>Some investment time spans leave investors with black and blue investment portfolios causing them to see red. Statements showing a drop in portfolio value weakens the resolve of many investors. Usually, this takes place during uncertainty about sudden or expected long-term economic changes. A Presidential elections arouse uncertainty on Wall Street, and all investors read the results.</description>
					  <author>info@womens411.com (Ray Randall)</author>
					  <pubDate>Mon, 14 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The Green Eggs and Ham of the Consumer Price Index</title>
					  <link>http://www.womens411.com/articles/127/1/The-Green-Eggs-and-Ham-of-the-Consumer-Price-Index</link>
					  <description>During February, our local librarian decorates her bulletin board with Dr. Seuss book titles. Many parents trip their tongues over Seuss stories like Green Eggs and Ham. &#34;Do you like green eggs and ham?/I do not like them, Sam-I-am./I do not like green eggs and ham&#34;, nor do I like the cost based on Consumer Price Index records.</description>
					  <author>info@womens411.com (Ray Randall)</author>
					  <pubDate>Sun, 13 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Gift Wrap Your Affection Without Bows of Debt</title>
					  <link>http://www.womens411.com/articles/126/1/Gift-Wrap-Your-Affection-Without-Bows-of-Debt</link>
					  <description>Drudgery and debt can sour any holiday gift-giving. Holiday cheer can easily become dour commitments tied with bows of debt.</description>
					  <author>info@womens411.com (Ray Randall)</author>
					  <pubDate>Sat, 12 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>How To Measure The Stock Market&#39;s Gains And Losses</title>
					  <link>http://www.womens411.com/articles/125/1/How-To-Measure-The-Stock-Market%26%2339%3Bs-Gains-And-Losses</link>
					  <description>A former colleague at a major stock brokerage firm always confused &#34;fiscal&#34; with &#34;physical&#34;. On June 30th, he would talk about the close of the &#34;physical year&#34;. Just a mental block for an intelligent man. Fiscal year-end differs for corporations with most ending June 30th while others use December 31st. Fiscal is fancy jargon for &#34;show me the money&#34;.</description>
					  <author>info@womens411.com (Ray Randall)</author>
					  <pubDate>Fri, 11 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Up One Day, Down One Day: Stock Market Trading</title>
					  <link>http://www.womens411.com/articles/124/1/Up-One-Day%2C-Down-One-Day%3A-Stock-Market-Trading</link>
					  <description>Market closing prices run up and run down faster than summer lightning strikes and rain pours. One day, investors are encouraged; the next day, investors are disappointed. Does the market mislead investors one day to sucker the same investor the following day? Or, does the stock market inform beyond immediate perception?</description>
					  <author>info@womens411.com (Ray Randall)</author>
					  <pubDate>Fri, 11 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Financial Freedom</title>
					  <link>http://www.womens411.com/articles/122/1/Financial-Freedom</link>
					  <description>If you want to be financially free then you should know how to create unlimited income, control your income and become the master of your money. Beside, create multiple source of income, just like building multiple pipelines. But what obstacle came between you on your way to create wealth?</description>
					  <author>info@womens411.com (Dr Steven Lee (Ph.D))</author>
					  <pubDate>Thu, 10 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Creating Wealth In Stock Market</title>
					  <link>http://www.womens411.com/articles/123/1/Creating-Wealth-In-Stock-Market</link>
					  <description>The 12 Rules of How to Avoid Losing and Start Making Money from the Stock Market    RULE 1: WHY DO YOU INVEST?  Make more money, this is the answer to most people. If your reason is to make more money, then ask yourself these three questions:</description>
					  <author>info@womens411.com (Dr Steven Lee (Ph.D))</author>
					  <pubDate>Wed, 09 Aug 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>How To Get A Free Credit Report &#38; What It Means To You   by Daphne Succes</title>
					  <link>http://www.womens411.com/articles/7/1/How-To-Get-A-Free-Credit-Report-%26-What-It-Means-To-You---by-Daphne-Succes</link>
					  <description>If you are applying for a credit card, mortgage, car or personal loan, you should be familiar with the information included in your credit report. You are issued a number, known as a FICO score, which is calculated based on your previous payment history, number of debts with a balance, recent credit inquiries, and balance to available credit ratio.</description>
					  <author>info@womens411.com (Daphne Succes)</author>
					  <pubDate>Thu, 30 Mar 2006 00:00:00 -0600</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			
